INCOME THRESHOLDS | ||||||
SUBSCRIPTION 2025 - METROPOLITAN COUNCIL/ AUSGRID/ PRIVATE SECTOR PICNIC TICKET RATES | ||||||
Annual | Quarter | Month | Fortnight | Week | ||
A | Full (earning more than $783pw) | 671.84 | 167.96 | 55.99 | 25.84 | 12.92 |
B | 75% Rate (earning $783pw or less) | 511.68 | 127.92 | 42.64 | 19.68 | 9.84 |
C | 50% Rate (earning $522pw or less) | 351.52 | 87.88 | 29.29 | 13.52 | 6.76 |
D | 25% Rate (earning $261pw or less) | 191.36 | 47.84 | 15.95 | 7.36 | 3.68 |
SUBSCRIPTION 2025 - REGIONAL COUNCIL, PRIVATE SECTOR & ENERGY NON PICNIC TICKET RATES | ||||||
Annual | Quarter | Month | Fortnight | Week | ||
E | Full (earning more than $783pw) | 640.64 | 160.16 | 53.39 | 24.64 | 12.32 |
F | 75% Rate (earning $783pw or less) | 480.48 | 120.12 | 40.04 | 18.48 | 9.24 |
G | 50% Rate (earning $522 or less) | 320.32 | 80.08 | 26.69 | 12.32 | 6.16 |
H | 25% Rate (earning $261pw or less) | 160.16 | 40.04 | 13.35 | 6.16 | 3.08 |
SUBSCRIPTION 2025 - AIRLINES MEMBERS INC PICNIC TICKET ($8.80pa levy applies) | ||||||
Annual | Quarter | Month | Fortnight | Week | ||
I | Full (earning more than $783pw) | 680.64 | 170.16 | 56.72 | 26.18 | 13.09 |
J | 75% Rate (earning $783pw or less) | 520.48 | 130.12 | 43.37 | 20.02 | 10.01 |
K | 50% Rate (earning $522pw or less) | 360.32 | 90.08 | 30.03 | 13.86 | 6.93 |
L | TAB & Agencies - Casuals | Per Hour: | 0.40 | |||
M | TAB & Agencies - Junior Casuals | Per Hour: | 0.27 |
DOWNLOAD RATES HERE
MORE RATES HERE
The following regional councils have different picnic levies – Ballina Council, Central Coast Council, Clarence Valley Council, Coffs Harbour Council, MidCoast Council, Narrabri Council, North West Councils, Warren Council, Wollongong City Council.
To find out more please contact the USU Support Team on 1300 136 604.
PAYMENT OPTIONS
PAYMENT OPTIONS:
Direct Debits: Union contributions are deducted weekly, fortnightly, bi-fortnightly, monthly or quarterly from the member’s credit card or bank, building society or credit union account.
Payroll Deductions: Members’ contributions are deducted from their pay and forwarded to the Union office (where the employer provides this facility)
Direct Payment: Members receive an invoice and may pay by mailing a cheque, providing a credit card number, via Bpay or by cash over the counter.