INCOME THRESHOLDS | ||||||
SUBSCRIPTION 2023 - METROPOLITAN COUNCIL/ AUSGRID/ PRIVATE SECTOR PICNIC TICKET RATES | ||||||
Annual | Quarter | Month | Fortnight | Week | ||
A | Full (earning more than $723.98pw) | 621.40 | 155.35 | 51.78 | 23.90 | 11.95 |
B | 75% Rate (earning $723.98pw or less) | 473.20 | 118.30 | 39.43 | 18.20 | 9.10 |
C | 50% Rate (earning $482.65pw or less) | 325.00 | 81.25 | 27.08 | 12.50 | 6.25 |
D | 25% Rate (earning $241.32pw or less) | 176.80 | 44.20 | 14.73 | 6.80 | 3.70 |
SUBSCRIPTION 2023 | ||||||
Annual | Quarter | Month | Fortnight | Week | ||
E | Full (earning more than $723.98pw) | 592.80 | 148.20 | 49.40 | 22.80 | 11.40 |
F | 75% Rate (earning $723.98pw or less) | 444.60 | 111.15 | 37.05 | 17.10 | 8.55 |
G | 50% Rate (earning $482.65pw or less) | 296.40 | 74.10 | 24.70 | 11.40 | 5.70 |
H | 25% Rate (earning $241.32pw or less) | 148.20 | 37.05 | 12.35 | 5.70 | 2.85 |
SUBSCRIPTION 2023 - AIRLINES MEMBERS INC PICNIC TICKET ($8.80pa levy applies) | ||||||
Annual | Quarter | Month | Fortnight | Week | ||
I | Full (earning more than $723.98pw) | 630.20 | 157.55 | 52.52 | 24.24 | 12.12 |
J | 75% Rate (earning $723.98pw or less) | 482.00 | 120.50 | 40.17 | 18.54 | 9.27 |
K | 50% Rate (earning $482.65pw or less) | 333.80 | 83.45 | 27.82 | 12.84 | 6.42 |
L | TAB & Agencies - Casuals | Per Hour: | 0.36 | |||
M | TAB & Agencies - Junior Casuals | Per Hour: | 0.25 |
DOWNLOAD RATES HERE
MORE RATES HERE
The following regional councils have different picnic levies – Ballina Council, Byron Council, Central Coast Council, Coffs Harbour Council, MidCoast Council, Narrabri Council, North West Councils, Warren Council, Wollongong City Council.
To find out more please contact the USU Support Team on 1300 136 604.
PAYMENT OPTIONS
PAYMENT OPTIONS:
Direct Debits: Union contributions are deducted weekly, fortnightly, bi-fortnightly, monthly or quarterly from the member’s credit card or bank, building society or credit union account.
Payroll Deductions: Members’ contributions are deducted from their pay and forwarded to the Union office (where the employer provides this facility)
Direct Payment: Members receive an invoice and may pay by mailing a cheque, providing a credit card number, via Bpay or by cash over the counter.