Effective 1st August 2026
| FY 26/27 - SYDNEY METROPOLITAN COUNCIL / AUSGRID / PRIVATE SECTOR RATES (INCL. PICNIC TICKET) | |||||
| INCOME BRACKET | Annual | Quarter | Month | Fortnight | Week |
| Full (earning more than $838.73pw) | $718.64 | $179.56 | $59.89 | $27.64 | $13.82 |
| 75% Rate (earning $838.73pw or less) | $547.04 | $136.76 | $45.59 | $21.04 | $10.52 |
| 50% Rate (earning $559.15pw or less) | $375.44 | $93.86 | $31.29 | $14.44 | $7.22 |
| 25% Rate (earning $279.58pw or less) | $203.84 | $50.96 | $16.99 | $7.84 | $3.92 |
| FY 26/27 - SYDNEY METROPOLITAN COUNCIL / AUSGRID / PRIVATE SECTOR - APPRENTICE, TRAINEE & CADET RATES (INCL. PICNIC TICKET) | |||||
| YEAR LEVEL | Annual | Quarter | Month | Fortnight | Week |
| 4th Year | $448.24 | $112.06 | $37.35 | $17.24 | $8.62 |
| 3rd Year | $318.24 | $79.56 | $26.52 | $12.24 | $6.12 |
| 2nd Year | $188.24 | $47.06 | $15.59 | $7.24 | $3.62 |
| 1st Year | $58.24 | $14.56 | $4.85 | $2.24 | $1.12 |
| FY 26/27 - TAB & AGENCIES CASUAL RATES | |||||
| TAB & Agencies - Casuals | Per Hour: | $0.43 | |||
| TAB & Agencies - Junior Casuals | Per Hour: | $0.29 | |||
| FY 26/27 - REGIONAL COUNCIL / PRIVATE SECTOR / ENERGY RATES (NON PICNIC TICKET) | |||||
| INCOME BRACKET | Annual | Quarter | Month | Fortnight | Week |
| Full (earning more than $838.73pw) | $686.40 | $171.60 | $57.20 | $26.40 | $13.20 |
| 75% Rate (earning $838.73pw or less) | $514.80 | $128.70 | $42.90 | $19.80 | $9.90 |
| 50% Rate (earning $559.15pw or less) | $343.20 | $85.80 | $28.60 | $13.20 | $6.60 |
| 25% Rate (earning $279.58pw or less) | $171.60 | $42.90 | $14.30 | $6.60 | $3.30 |
| FY 26/27 - REGIONAL COUNCIL / PRIVATE SECTOR / ENERGY - APPRENTICE, TRAINEE & CADET RATES | |||||
| YEAR LEVEL | Annual | Quarter | Month | Fortnight | Week |
| 4th Year | $416.00 | $104.00 | $34.67 | $16.00 | $8.00 |
| 3rd Year | $286.00 | $71.50 | $23.83 | $11.00 | $5.50 |
| 2nd Year | $156.00 | $39.00 | $13.00 | $6.00 | $3.00 |
| 1st Year | $26.00 | $6.50 | $2.17 | $1.00 | $0.50 |
| FY 26/27 - AIRLINES (INCL. PICNIC TICKET + $8.80PA AIRLINES LEVY) | |||||
| INCOME BRACKET | Annual | Quarter | Month | Fortnight | Week |
| Full (earning more than $838.73pw) | $727.44 | $181.86 | $60.62 | $27.98 | $13.99 |
| 75% Rate (earning $838.73pw or less) | $555.84 | $138.96 | $46.32 | $21.38 | $10.69 |
| 50% Rate (earning $559.15pw or less) | $384.24 | $96.06 | $32.02 | $14.78 | $7.39 |
| FY 26/27 - AIRLINES - APPRENTICE, TRAINEE & CADET RATES (INCL. PICNIC TICKET + $8.80PA AIRLINES LEVY) | |||||
| YEAR LEVEL | Annual | Quarter | Month | Fortnight | Week |
| 4th Year | $453.92 | $113.48 | $37.83 | $17.46 | $8.73 |
| 3rd Year | $323.92 | $80.98 | $26.99 | $12.46 | $6.23 |
| 2nd Year | $193.92 | $48.48 | $16.16 | $7.46 | $3.73 |
| 1st Year | $63.92 | $15.98 | $5.33 | $2.46 | $1.23 |
DOWNLOAD RATES HERE
REGIONAL COUNCIL PICNIC LEVY RATES
The following regional councils have different picnic levies –
- Ballina Shire Council
- Central Coast Council
- Clarence Valley Council
- Coffs Harbour City Council
- MidCoast Council
- Narrabri Shire Council
- North West Councils (excl. Warren Shire)
- Warren Shire Council
- Wollongong City Council
To find out more please contact the USU Support Team on 1300 136 604.
PAYMENT OPTIONS
PAYMENT OPTIONS:
Direct Debits: Union contributions are deducted weekly, fortnightly, bi-fortnightly, monthly or quarterly from the member’s credit card or bank, building society or credit union account.
Payroll Deductions: Members’ contributions are deducted from their pay and forwarded to the Union office (where the employer provides this facility)